There are 0 items in your cart |
order in 12094 seconds
on orders over £250 ex VAT
free downloadable warranty
Encrypted With SSL
Firestone RubberCover EPDM is perfect for this type of garage roof.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (6 X 3) | 18 | £7.49 | £134.82 |
(FWBA5) FIRESTONE WATER BASED ADHESIVE 5 LITRE | 1 | £42.00 | £42.00 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 5 | £13.75 | £68.75 |
(RTG) BLACK GUTTER TRIM (C/W CLIPS & FIXINGS) | 3 | £13.75 | £41.25 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 4 | £3.00 | £12.00 |
Total (ex. VAT) | £298.82 |
A typical Firestone RubberCover EPDM roof.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (4.5 X 7.5) | 35 | £7.49 | £262.15 |
(FWBA5) FIRESTONE 5 LITRE WATER BASED ADHESIVE | 1 | £42.00 | £42.00 |
(FWBA2.5) FIRESTONE 2.5 LITRE WATER BASED ADHESIVE | 1 | £21.50 | £21.50 |
(FGCA0.75) FIRESTONE 750ML CONTACT ADHESIVE AEROSOL | 1 | £9.50 | £9.50 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 4 | £13.75 | £55.00 |
(RTGB) BLACK GUTTER TRIM (C/W CLIPS & FIXINGS) | 3 | £13.75 | £41.25 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 2 | £3.00 | £6.00 |
(WT) METAL WALL TRIM 2.5M | 3 | £8.50 | £25.50 |
(US) SEALANT | 3 | £3.00 | £9.00 |
(F9"FFM) METRE OF FIRESTONE 9" QUICKSEAM FORMFLASH | 1 | £14.50 | £14.50 |
(FP0.25) FIRESTONE QUICKPRIME PLUS PRIMER 250ML | 1 | £6.50 | £6.50 |
Total (ex. VAT) | £492.90 |
Easy to install Firestone RubberCover EPDM roof.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (1.6 X 3) | 5 | £7.49 | £37.45 |
(FWBA2.5) FIRESTONE 2.5 LITRE WATER BASED ADHESIVE | 1 | £21.50 | £21.50 |
(FGCA0.75) FIRESTONE 750ML CONTACT ADHESIVE AEROSOL | 1 | £9.50 | £9.50 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 3 | £13.75 | £41.25 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 2 | £3.00 | £6.00 |
(F9"FFM) METRE OF FIRESTONE 9" QUICKSEAM FORMFLASH | 1 | £14.50 | £14.50 |
(FP0.25) FIRESTONE QUICKPRIME PLUS PRIMER 250ML | 1 | £6.50 | £6.50 |
CARRIAGE | 1 | £15.00 | £15.00 |
Total (ex. VAT) | £151.70 |
Firestone RubberCover EPDM is perfect for these roofs.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (4 X 1.5) | 6 | £7.49 | £44.94 |
(FWBA2.5) FIRESTONE 2.5 LITRE WATER BASED ADHESIVE | 1 | £21.50 | £21.50 |
(FGCA0.75) FIRESTONE 750ML CONTACT ADHESIVE AEROSOL | 1 | £9.50 | £9.50 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 1 | £13.75 | £13.75 |
(RTGB) BLACK GUTTER TRIM (C/W CLIPS & FIXINGS) | 2 | £13.75 | £27.50 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 2 | £3.00 | £6.00 |
CARRIAGE | 1 | £15.00 | £15.00 |
Total (ex. VAT) | £138.19 |
Joining Firestone RubberCover EPDM is a simple procedure.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (5 X 6) | 30 | £7.49 | £224.70 |
(F045) FIRESTONE RUBBERCOVER EPDM 045 (1.5 X 4) | 6 | £7.49 | £44.94 |
(FWBA10) FIRESTONE 10 LITRE WATER BASED ADHESIVE | 1 | £75.80 | £75.80 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 9 | £13.75 | £123.75 |
(RTGB) BLACK GUTTER TRIM (C/W CLIPS & FIXINGS) | 4 | £13.75 | £55.00 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 5 | £3.00 | £15.00 |
(F3"STM) METRE OF FIRESTONE 3" QUICKSEAM SPLICE TAPE | 2 | £3.50 | £7.00 |
(FP0.25) FIRESTONE QUICKPRIME PLUS PRIMER 250ML | 1 | £6.50 | £6.50 |
Total (ex. VAT) | £552.69 |
Waterproof joints in Firestone RubberCover EPDM are simple.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (8 X 12) | 96 | £7.49 | £719.04 |
(F045) FIRESTONE RUBBERCOVER EPDM 045 (3 X 1.5) | 5 | £7.49 | £37.45 |
(FWBA10) FIRESTONE 10 LITRE WATER BASED ADHESIVE | 2 | £78.50 | £157.00 |
(FWBA5) FIRESTONE 5 LITRE WATER BASED ADHESIVE | 1 | £42.00 | £42.00 |
(FGCA0.75) FIRESTONE 750ML CONTACT ADHESIVE AEROSOL | 2 | £9.50 | £19.00 |
(F9"FFM) METRE OF FIRESTONE 9" QUICKSEAM FORMFLASH | 1 | £14.50 | £14.50 |
(FP0.25) FIRESTONE QUICKPRIME PLUS PRIMER 250ML | 1 | £6.50 | £6.50 |
(F3"STM) METRE OF FIRESTONE 3" QUICKSEAM SPLICE TAPE | 2 | £3.50 | £7.00 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 15 | £13.75 | £206.25 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 5 | £3.00 | £15.00 |
(IRTCB) BLACK INTERNAL EDGE TRIM CORNER (C/W FIXINGS) | 1 | £3.00 | £3.00 |
(WT) METAL WALL TRIM 2.5M | 3 | £8.50 | £25.50 |
(US) SEALANT | 3 | £3.00 | £9.00 |
Total (ex. VAT) | £1,261.24 |
Firestone RubberCover EPDM is perfect for apex roofs.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (5 X 8) | 40 | £7.49 | £299.60 |
(FWBA10) FIRESTONE 10 LITRE WATER BASED ADHESIVE | 1 | £75.80 | £75.80 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 4 | £13.75 | £55.00 |
(RTGB) BLACK GUTTER TRIM (C/W CLIPS & FIXINGS) | 7 | £13.75 | £96.25 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 4 | £3.00 | £12.00 |
Total (ex. VAT) | £538.65 |
A very popular use for Firestone RubberCover EPDM.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (2.5 X 6) | 15 | £7.49 | £112.35 |
(FWBA5) FIRESTONE 5 LITRE WATER BASED ADHESIVE | 1 | £42.50 | £42.50 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 5 | £13.75 | £68.75 |
(RTGB) BLACK GUTTER TRIM (C/W CLIPS & FIXINGS) | 3 | £13.75 | £41.25 |
(RTCB) BLACK EXTERNAL EDGE CORNER (C/W FIXINGS) | 4 | £3.00 | £12.00 |
Total (ex. VAT) | £276.85 |
Firestone RubberCover EPDM is safe to install.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (6 X 10) (x4 pieces) | 240 | £7.49 | £1,797.60 |
(F045) FIRESTONE RUBBERCOVER EPDM 045 (6 X 6) | 36 | £7.49 | £269.64 |
(FWBA10) FIRESTONE 10 LITRE WATER BASED ADHESIVE | 7 | £75.80 | £530.60 |
(F3"ST) ROLL OF FIRESTONE 3" QUICKSEAM SPLICE TAPE (30.5M) | 1 | £74.25 | £74.25 |
(F3"STM) METRE OF FIRESTONE 3" QUICKSEAM SPLICE TAPE | 6 | £3.75 | £22.50 |
(FP3.78) FIRESTONE QUICKPRIME PLUS PRIMER 3.78 LITRE | 2 | £40.00 | £80.00 |
(ET3) 3" METAL EDGE TRIM | 32 | £9.50 | £304.00 |
(F6BCT) ROLL OF FIRESTONE 6" BATTEN COVERSTRIP (30.5M) | 2 | £194.40 | £388.80 |
(F6BCTM) METRE OF FIRESTONE 6" BATTEN COVERSTRIP | 10 | £9.25 | £92.50 |
(QSH) FIRESTONE SINGLE SCRUBBER HANDLE & PAD | 1 | £3.00 | £3.00 |
(QSK) FIRESTONE QUICK SCRUBBER KIT (BOX) | 1 | £20.00 | £20.00 |
(F9"FFM) METRE OF FIRESTONE 9" QUICKSEAM FORMFLASH | 2 | £14.50 | £29.00 |
Total (ex. VAT) | £3,611.89 |
Speed of installation makes Firestone RubberCover EPDM very popular.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (12 X 12) (x2 pieces) | 288 | £7.49 | £2,157.12 |
(F045) FIRESTONE RUBBERCOVER EPDM 045 (22.50 X 2) (x2 pieces) | 90 | £7.49 | £674.10 |
(F045) FIRESTONE RUBBERCOVER EPDM 045 (3 X 20) | 60 | £7.49 | £449.40 |
(FWBA10) FIRESTONE 10 LITRE WATER BASED ADHESIVE | 9 | £75.80 | £682.20 |
(FGCA1) FIRESTONE 1 LITRE CONTACT ADHESIVE (GREEN) | 1 | £10.00 | £10.00 |
(FGCA5) FIRESTONE 5 LITRE CONTACT ADHESIVE (GREEN) | 5 | £40.00 | £200.00 |
(F3"STM) METRE OF FIRESTONE 3" QUICKSEAM SPLICE TAPE | 17 | £3.50 | £59.50 |
(F9"FFM) METRE OF FIRESTONE 9" QUICKSEAM FORMFLASH | 2 | £14.50 | £29.00 |
(F6BCTM) METRE OF FIRESTONE 6" BATTEN COVERSTRIP | 60 | £9.25 | £555.00 |
(FP3.78) FIRESTONE PRIMER 3.78 LITRE | 2 | £40.00 | £80.00 |
(QSH) FIRESTONE SCRUBBER HANDLE | 1 | £2.50 | £2.50 |
(QSP) FIRESTONE SCRUBBER PAD | 4 | £0.50 | £2.00 |
(ET3) 3" METAL EDGE TRIM | 40 | £9.50 | £380.00 |
(TB) TERMINATION BAR | 18 | £9.25 | £166.50 |
(WB) FIRESTONE WATER BLOCK | 18 | £6.00 | £108.00 |
(UPS) FIRESTONE PIPE SEAL (C/W CLIP) | 2 | £31.00 | £62.00 |
Total (ex. VAT) | £5,617.32 |
A tricky detail easily overcome with Firestone RubberCover EPDM.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (3.2 X 4) | 13 | £7.49 | £97.37 |
(FWBA2.5) FIRESTONE 2.5LITRE WATER BASED ADHESIVE | 1 | £21.50 | £21.50 |
(FGCA0.75) FIRESTONE 750ML CONTACT ADHESIVE AEROSOL | 1 | £9.50 | £9.50 |
(WT) METAL WALL TRIM 2.5M | 2 | £8.50 | £17.00 |
(F6BCTM) METRE OF FIRESTONE 6" BATTEN COVERSTRIP | 10 | £9.25 | £92.50 |
(FP1L) FIRESTONE QUICKPRIME PLUS PRIMER 1 LITRE | 1 | £17.00 | £17.00 |
(QSH) FIRESTONE SCRUBBER HANDLE | 1 | £2.50 | £2.50 |
(QSP) FIRESTONE SCRUBBER PAD | 1 | £0.50 | £0.50 |
(F9"FFM) METRE OF FIRESTONE 9" QUICKSEAM FORMFLASH | 1 | £14.50 | £14.50 |
(US) SEALANT | 2 | £3.00 | £6.00 |
Total (ex. VAT) | £278.37 |
Firestone RubberCover EPDM can be used to seal awkward details.
Item | Qty | Unit Price | Total Price |
---|---|---|---|
(F045) FIRESTONE RUBBERCOVER EPDM 045 (3 X 4) | 12 | £7.49 | £89.88 |
(F045) FIRESTONE RUBBERCOVER EPDM 045 (4 X 4.5) | 18 | £7.49 | £134.82 |
(F045) FIRESTONE RUBBERCOVER EPDM 045 (4 X 2) | 8 | £7.49 | £59.92 |
(FWBA10) FIRESTONE 10 LITRE WATER BASED ADHESIVE | 1 | £75.80 | £75.80 |
(FGCA5) FIRESTONE 5 LITRE CONTACT ADHESIVE (GREEN) | 1 | £40.00 | £40.00 |
(RWO60) RAIN WATER OUTLET 60MM | 1 | £15.00 | £15.00 |
(UPS) FIRESTONE PIPE SEAL (C/W CLIP) | 1 | £31.00 | £31.00 |
(F9"FFM) METRE OF FIRESTONE 9" QUICKSEAM FORMFLASH | 4 | £14.50 | £58.00 |
(F3"STM) METRE OF FIRESTONE 3" QUICKSEAM SPLICE TAPE | 10 | £3.50 | £35.00 |
(RTB) BLACK EDGE TRIM (C/W CLIPS & FIXINGS) | 5 | £13.75 | £68.75 |
(FP3.78) FIRESTONE QUICKPRIME PLUS PRIMER 3.78 LITRE | 1 | £40.00 | £40.00 |
Total (ex. VAT) | £648.17 |
© 2021 Avenir Roofing Ltd t/a Rubba-Seal • All rights reserved
Registered in England and Wales: 04710777 •
VAT registration number: 527 2382 48